
Malaysia. ODI
Sarawak
102/8 (42.0) : 0/0
Perak
Azib Wajdi | 1 - 1 |
Mohammad Hariz Sulhie | 2 - 6 |
Cohen Andrew Stewart | 3 - 41 |
Mohd Amizan Dzulkipli | 4 - 52 |
Nazril Rahman | 5 - 72 |
Aairen Alam Chew Chun Kit | 6 - 73 |
Dhivendran Mogan | 7 - 74 |
Mohamad Haaiqal Mohammad Basare | 8 - 93 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Hariz Sulhie | 0 | 15 | 0 | 0 | 0.00 |
Azib Wajdi | 0 | 2 | 0 | 0 | 0.00 |
Cohen Andrew Stewart | 19 | 44 | 2 | 0 | 43.18 |
Mohd Amizan Dzulkipli | 15 | 55 | 0 | 1 | 27.27 |
Anuj Jotin | 40 | 75 | 3 | 0 | 53.33 |
Nazril Rahman | 11 | 21 | 1 | 0 | 52.38 |
Aairen Alam Chew Chun Kit | 0 | 1 | 0 | 0 | 0.00 |
Dhivendran Mogan | 0 | 5 | 0 | 0 | 0.00 |
Mohamad Haaiqal Mohammad Basare | 3 | 23 | 0 | 0 | 13.04 |
Hiro Elden Labang Anak Tony | 0 | 11 | 0 | 0 | 0.00 |
Mohammad Zafran Hafizan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 14 | ||||
Total | 102 |
3 carreras 102/8 | 42 |
1 carreras 99/8 | 41 |
0 carreras 98/8 | 40 |
4 carreras 98/8 | 39 |
1 carreras 94/8 | 38 |
0 carreras 93/8 | 37 |
6 carreras 93/7 | 36 |
3 carreras 87/7 | 35 |
1 carreras 84/7 | 34 |
2 carreras 83/7 | 33 |
0 carreras 81/7 | 32 |
7 carreras 81/7 | 31 |
1 carreras 74/7 | 30 |
3 carreras 73/6 | 29 |
2 carreras 70/4 | 28 |
2 carreras 68/4 | 27 |
4 carreras 66/4 | 26 |
7 carreras 62/4 | 25 |
3 carreras 55/4 | 24 |
1 carreras 52/4 | 23 |
2 carreras 51/3 | 22 |
4 carreras 49/3 | 21 |
1 carreras 45/3 | 20 |
2 carreras 44/3 | 19 |
0 carreras 42/3 | 18 |
0 carreras 42/3 | 17 |
1 carreras 42/3 | 16 |
4 carreras 41/3 | 15 |
1 carreras 37/2 | 14 |
6 carreras 36/2 | 13 |
2 carreras 30/2 | 12 |
3 carreras 28/2 | 11 |
1 carreras 25/2 | 10 |
2 carreras 24/2 | 9 |
13 carreras 22/2 | 8 |
1 carreras 9/2 | 7 |
3 carreras 8/2 | 6 |
0 carreras 5/1 | 5 |
2 carreras 5/1 | 4 |
2 carreras 3/1 | 3 |
0 carreras 1/1 | 2 |
1 carreras 1/1 | 1 |
Tiempo reglamentario
Sarawak - Perak 06.05.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Críquet Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
- Agra District Womens League
Selecciona el idioma
- RU - Русский
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- NB - Norsk
- PT - Português
- AR - العربية
- SO - Af Soomaali
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ET - Eesti keel
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- ZH - 汉语
- CS - Český
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- SQ - Shqip
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia