
Test Match
Jamaica Scorpions
443/8 (100.0) : 0/0
Barbados Pride
manch 1
443/8
0/0
John Dillon Campbell | 1 - 202 |
Carlos Brown | 2 - 215 |
Kirk McKenzie | 3 - 258 |
Glen Javell | 4 - 331 |
Brad Barnes | 5 - 367 |
Abhijai Mansingh | 6 - 368 |
Romaine Morrison | 7 - 382 |
Pete Salmon | 8 - 388 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Dillon Campbell | 96 | 111 | 12 | 2 | 86.49 |
Kirk McKenzie | 114 | 146 | 17 | 1 | 78.08 |
Carlos Brown | 6 | 9 | 1 | 0 | 66.67 |
Glen Javell | 65 | 81 | 6 | 3 | 80.25 |
Brad Barnes | 40 | 85 | 3 | 2 | 47.06 |
Romaine Morrison | 25 | 72 | 2 | 0 | 34.72 |
Abhijai Mansingh | 0 | 5 | 0 | 0 | 0.00 |
Pete Salmon | 3 | 26 | 0 | 0 | 11.54 |
Odean Smith | 43 | 57 | 4 | 3 | 75.44 |
Ojay Shields | 13 | 22 | 1 | 1 | 59.09 |
Marquino Mindley | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 38 | ||||
Total | 443 |
0 Fonksyone sou 443/8 | 100 |
8 Fonksyone sou 443/8 | 99 |
6 Fonksyone sou 435/8 | 98 |
3 Fonksyone sou 429/8 | 97 |
0 Fonksyone sou 426/8 | 96 |
10 Fonksyone sou 426/8 | 95 |
13 Fonksyone sou 416/8 | 94 |
2 Fonksyone sou 403/8 | 93 |
0 Fonksyone sou 401/8 | 92 |
4 Fonksyone sou 401/8 | 91 |
3 Fonksyone sou 397/8 | 90 |
6 Fonksyone sou 394/8 | 89 |
2 Fonksyone sou 388/7 | 88 |
4 Fonksyone sou 386/7 | 87 |
2 Fonksyone sou 382/6 | 86 |
8 Fonksyone sou 380/6 | 85 |
3 Fonksyone sou 372/6 | 84 |
0 Fonksyone sou 369/6 | 83 |
0 Fonksyone sou 369/6 | 82 |
1 Fonksyone sou 369/6 | 81 |
1 Fonksyone sou 368/6 | 80 |
0 Fonksyone sou 367/5 | 79 |
3 Fonksyone sou 367/4 | 78 |
6 Fonksyone sou 364/4 | 77 |
0 Fonksyone sou 358/4 | 76 |
0 Fonksyone sou 358/4 | 75 |
1 Fonksyone sou 358/4 | 74 |
5 Fonksyone sou 357/4 | 73 |
1 Fonksyone sou 352/4 | 72 |
0 Fonksyone sou 351/4 | 71 |
2 Fonksyone sou 351/4 | 70 |
5 Fonksyone sou 349/4 | 69 |
6 Fonksyone sou 344/4 | 68 |
0 Fonksyone sou 338/4 | 67 |
2 Fonksyone sou 338/4 | 66 |
0 Fonksyone sou 336/4 | 65 |
1 Fonksyone sou 336/4 | 64 |
4 Fonksyone sou 335/4 | 63 |
8 Fonksyone sou 331/4 | 62 |
0 Fonksyone sou 323/3 | 61 |
1 Fonksyone sou 323/3 | 60 |
6 Fonksyone sou 322/3 | 59 |
0 Fonksyone sou 316/3 | 58 |
12 Fonksyone sou 316/3 | 57 |
9 Fonksyone sou 304/3 | 56 |
5 Fonksyone sou 295/3 | 55 |
3 Fonksyone sou 290/3 | 54 |
13 Fonksyone sou 287/3 | 53 |
10 Fonksyone sou 274/3 | 52 |
1 Fonksyone sou 264/3 | 51 |
2 Fonksyone sou 263/3 | 50 |
1 Fonksyone sou 261/3 | 49 |
2 Fonksyone sou 260/3 | 48 |
0 Fonksyone sou 258/3 | 47 |
16 Fonksyone sou 258/3 | 46 |
1 Fonksyone sou 242/2 | 45 |
2 Fonksyone sou 241/2 | 44 |
4 Fonksyone sou 239/2 | 43 |
6 Fonksyone sou 235/2 | 42 |
6 Fonksyone sou 229/2 | 41 |
6 Fonksyone sou 223/2 | 40 |
6 Fonksyone sou 217/2 | 39 |
6 Fonksyone sou 211/1 | 38 |
10 Fonksyone sou 205/1 | 37 |
8 Fonksyone sou 195/0 | 36 |
6 Fonksyone sou 187/0 | 35 |
3 Fonksyone sou 181/0 | 34 |
6 Fonksyone sou 178/0 | 33 |
4 Fonksyone sou 172/0 | 32 |
9 Fonksyone sou 168/0 | 31 |
9 Fonksyone sou 159/0 | 30 |
5 Fonksyone sou 150/0 | 29 |
10 Fonksyone sou 145/0 | 28 |
7 Fonksyone sou 135/0 | 27 |
2 Fonksyone sou 128/0 | 26 |
0 Fonksyone sou 126/0 | 25 |
7 Fonksyone sou 126/0 | 24 |
5 Fonksyone sou 119/0 | 23 |
7 Fonksyone sou 114/0 | 22 |
10 Fonksyone sou 107/0 | 21 |
6 Fonksyone sou 97/0 | 20 |
5 Fonksyone sou 91/0 | 19 |
11 Fonksyone sou 86/0 | 18 |
3 Fonksyone sou 75/0 | 17 |
5 Fonksyone sou 72/0 | 16 |
4 Fonksyone sou 67/0 | 15 |
4 Fonksyone sou 63/0 | 14 |
5 Fonksyone sou 59/0 | 13 |
4 Fonksyone sou 54/0 | 12 |
14 Fonksyone sou 50/0 | 11 |
4 Fonksyone sou 36/0 | 10 |
5 Fonksyone sou 32/0 | 9 |
5 Fonksyone sou 27/0 | 8 |
10 Fonksyone sou 22/0 | 7 |
2 Fonksyone sou 12/0 | 6 |
7 Fonksyone sou 10/0 | 5 |
1 Fonksyone sou 3/0 | 4 |
2 Fonksyone sou 2/0 | 3 |
0 Fonksyone sou 0/0 | 2 |
0 Fonksyone sou 0/0 | 1 |
Èdtan nòmal (regilye)
Jamaica Scorpions - Barbados Pride - 19.04.2026 difizyon an dirèk
Evènman popilè ak nouvèl sou espò yo
Main
Krikèt Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
- Agra District Womens League
Seleksyone lang
- RU - Русский
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KO - 한국어
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- ES - Español mexicano
- NB - Norsk
- PT - Português
- AR - العربية
- SO - Af Soomaali
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ET - Eesti keel
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- ZH - 汉语
- CS - Český
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- ES - Español
- SQ - Shqip
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HU - Magyar nyelv
- HY - հայերեն
- ID - Bahasa Indonesia